2023 MPO Meeting Calendar
January 2023 | Policy Committee | Technical Committee | |||||||
---|---|---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | January 26, 2023 | January 11, 2023 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 10:30 a.m. | 10:00 am | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Council Chambers | Council Chambers | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Bloomfield City Hall | Bloomfield City Hall | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 915 N. First St. | 915 N. First St. | |
29 | 30 | 31 | Bloomfield, NM | Bloomfield, NM |
February 2023 | Policy Committee | Technical Committee | |||||||
---|---|---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | February 23, 2023 | February 8, 2023 | |
1 | 2 | 3 | 4 | 10:30 am | 10:00 am | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | Commission Chambers | FMPO Office | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | Aztec City Hall | 100 W. Broadway | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 201 W. Chaco | 2nd Floor | |
26 | 27 | 28 | Aztec, NM | Farmington, NM |
March 2023 | Policy Committee | Technical Committee | |||||||
---|---|---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | March 8, 2023 | ||
1 | 2 | 3 | 4 | 10:00 am | |||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | No Meeting Scheduled | Commission Chambers | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | Aztec City Hall | ||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 201 W. Chaco | ||
26 | 27 | 28 | 29 | 30 | 31 | Aztec, NM | |||
April 2023 | Policy Committee | Technical Committee | |||||||
---|---|---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | April 27, 2023 | April 12, 2023 | |
1 | 10:30 am | 10:00 am | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | Executive Conf. Room | Executive Conf. Room | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | Farmington City Hall | Farmington City Hall | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 800 Municipal Dr. | 800 Municipal Dr. | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Farmington, NM | Farmington, NM |
May 2023 | Policy Committee | Technical Committee | |||||||
---|---|---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | May 25, 2023 | May 10, 2023 | |
30 | 1 | 2 | 3 | 4 | 5 | 6 | 10:30 am | 10:00 am | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | Commission Chambers | Commission Chambers | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | San Juan Cty. Admin. Bldg. | San Juan Cty. Admin. Bldg. | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 100 S. Oliver | 100 S. Oliver | |
28 | 29 | 30 | 31 | Aztec, NM | Aztec, NM | ||||
June 2023 | Policy Committee | Technical Committee | |||||||
---|---|---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | June 22, 2023 | June 14, 2023 | |
1 | 2 | 3 | 10:30 am | 10:00 am | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | Council Chambers | Council Chambers | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Kirtland Town Hall | Bloomfield City Hall | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 47 Road 6500 | 915 N. First St. | |
25 | 26 | 27 | 28 | 29 | 30 | Kirtland, NM | Bloomfield, NM |
July 2023 | Policy Committee | Technical Committee | |||||||
---|---|---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | July 12, 2023 | ||
1 | 10:00 am | ||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | No Meeting Scheduled | Council Chambers | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | Kirtland Town Hall | ||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 47 Road 6500 | ||
23 | 24 | 25 | 26 | 27 | 28 | 29 | Kirtland, NM |
Executive Conf. Room
August 2023 | Policy Committee | Technical Committee | |||||||
---|---|---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | August 24, 2023 | August 9, 2023 | |
30 | 31 | 10:30 am | 10:00 am | ||||||
1 | 2 | 3 | 4 | 5 | Commission Chambers | ||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | Farmington City Hall | Aztec City Hall | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 800 Municipal Dr. | 201 W. Chaco St. | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Farmington, NM | Aztec, NM | |
27 | 28 | 29 | 30 | 31 |
September 2023 | Policy Committee | Technical Committee | |||||||
---|---|---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | September 21, 2023 | September 13, 2023 | |
1 | 2 | 10:30 am | 10:00 am | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | Commission Chambers | Executive Conf. Room | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | San Juan County | Farmington City Hall | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 100 S. Oliver St. | 800 Municipal Dr. | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | Aztec, NM | Farmington, NM |
October 2023 | Policy Committee | Technical Committee | |||||||
---|---|---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | October 11 , 2023 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 10:00 am | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 | No Meeting Scheduled | Commission Chambers | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | San Juan County | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 100 S. Oliver St. | ||
29 | 30 | 31 | Aztec, NM |
November 2023 | Policy Committee | Technical Committee | |||||||
---|---|---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | November 16, 2023 | November 8, 2023 | |
1 | 2 | 3 | 4 | 10:30 am | 10:00 am | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | Council Chambers | Council Chambers | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | Bloomfield City Hall | Bloomfield City Hall | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 915 N. First St. | 915 N. First St. | |
26 | 27 | 28 | 29 | 30 | Bloomfield, NM | Bloomfield, NM |
December 2023 | Policy Committee | Technical Committee | |||||||
---|---|---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | December 13, 2023 | ||
31 | 1 | 2 | 10:00 am | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | No Meeting Scheduled | Council Chambers | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | Kirkland Town Hall | ||
17 | 18 | 19 | 20 | 21 | 22 | 23 | 47 Road 6500 | ||
24 | 25 | 26 | 27 | 28 | 29 | 30 | Kirkland, NM |
NO MEETING |
NO MEETING |
6 |
6 |